Bidding history on lot 36 in sale 118

Date/Time Bidder# Bid Amount
10/07 10:24:00 AM AEST 11682 $2000
10/07 10:23:56 AM AEST floor bidder $1900
10/07 10:23:51 AM AEST floor bidder $1800
10/07 10:23:48 AM AEST floor bidder $1700
10/07 10:23:43 AM AEST floor bidder $1600
10/07 10:23:40 AM AEST floor bidder $1500
10/07 10:23:33 AM AEST floor bidder $1400
10/07 10:23:31 AM AEST floor bidder $1300
10/07 10:23:26 AM AEST floor bidder $1200
10/07 10:23:21 AM AEST floor bidder $1100
10/07 10:23:14 AM AEST floor bidder $1000
10/07 10:23:12 AM AEST floor bidder $950
10/07 10:23:06 AM AEST floor bidder $900
10/07 10:22:56 AM AEST floor bidder $850
10/07 10:22:39 AM AEST floor bidder $800
10/07 10:22:35 AM AEST floor bidder $750
10/07 10:22:27 AM AEST 2326 $725
10/07 10:22:20 AM AEST floor bidder $700
10/07 10:22:16 AM AEST floor bidder $675
10/07 10:22:08 AM AEST 2326 $650
10/07 10:21:59 AM AEST floor bidder $625
10/07 10:21:56 AM AEST floor bidder $600
10/07 10:21:49 AM AEST 2326 $575
10/07 10:21:37 AM AEST floor bidder $550
10/07 10:21:32 AM AEST floor bidder $525
10/07 10:21:21 AM AEST 2326 $500
10/07 10:21:16 AM AEST floor bidder $475
10/07 10:21:07 AM AEST floor bidder $450
10/07 10:21:02 AM AEST 2326 $425
10/07 10:20:59 AM AEST floor bidder $400
10/07 10:20:50 AM AEST floor bidder $375
10/07 10:20:46 AM AEST 2326 $350
10/07 10:20:45 AM AEST floor bidder $325
10/07 10:20:37 AM AEST floor bidder $300
10/07 10:20:31 AM AEST 2326 $280
10/07 10:20:25 AM AEST floor bidder $260
10/07 10:20:17 AM AEST 2241 $240
Items per page
Previous|1|Next