Bidding history on lot 81 in sale 139

Date/Time Bidder# Bid Amount
27/08 8:22:02 PM AEST 12363 $7000
27/08 8:22:02 PM AEST 10404 $6500
27/08 8:21:39 PM AEST 12363 $6000
27/08 8:21:39 PM AEST 10404 $5500
27/08 8:20:56 PM AEST 12363 $5000
27/08 8:19:43 PM AEST 10404 $4750
27/08 8:19:36 PM AEST 12363 $4500
27/08 8:19:36 PM AEST 10404 $4500
27/08 8:19:17 PM AEST 12363 $4250
27/08 8:18:54 PM AEST 10404 $3750
27/08 8:18:54 PM AEST 12363 $3500
27/08 8:13:47 PM AEST 10404 $3250
27/08 8:12:17 PM AEST 12363 $3000
27/08 8:12:17 PM AEST 10404 $3000
27/08 8:12:08 PM AEST 12363 $2800
27/08 8:12:08 PM AEST 10404 $2600
27/08 8:11:59 PM AEST 12363 $2400
27/08 8:11:59 PM AEST 10404 $2200
27/08 8:11:29 PM AEST 12363 $2000
27/08 8:11:29 PM AEST 10404 $1900
27/08 7:59:33 PM AEST 12363 $1800
27/08 7:51:45 PM AEST 10404 $1700
27/08 7:47:24 PM AEST 12363 $1600
27/08 7:43:50 PM AEST 10404 $1500
27/08 7:43:43 PM AEST 12363 $1400
27/08 7:43:43 PM AEST 10404 $1400
27/08 7:43:08 PM AEST 12363 $1300
27/08 7:43:08 PM AEST 10404 $1200
27/08 7:37:34 PM AEST 12363 $1100
27/08 7:37:34 PM AEST 1222 $1000
27/08 7:37:24 PM AEST 12363 $950
27/08 7:37:24 PM AEST 1222 $900
26/08 4:23:44 PM AEST 12363 $800
26/08 4:16:32 PM AEST 13283 $750
25/08 6:51:40 AM AEST 12363 $725
25/08 6:51:34 AM AEST 10404 $700
25/08 6:51:34 AM AEST 12363 $700
25/08 6:51:31 AM AEST 10404 $675
25/08 6:51:31 AM AEST 12363 $650
25/08 6:51:28 AM AEST 10404 $625
25/08 6:51:28 AM AEST 12363 $600
25/08 6:51:23 AM AEST 10404 $575
25/08 6:51:23 AM AEST 12363 $550
24/08 10:37:04 PM AEST 10404 $525
24/08 10:36:52 PM AEST 12363 $500
24/08 10:36:52 PM AEST 10404 $500
24/08 10:36:45 PM AEST 12363 $475
24/08 10:36:45 PM AEST 10404 $450
24/08 10:36:12 PM AEST 12363 $425
24/08 10:36:12 PM AEST 10404 $400
24/08 6:38:04 PM AEST 12363 $350
24/08 6:38:04 PM AEST 13341 $325
24/08 6:37:51 PM AEST 12363 $300
24/08 6:37:51 PM AEST 13341 $280
23/08 7:08:56 AM AEST 12363 $260
22/08 10:17:59 PM AEST 13283 $240
19/08 5:55:19 AM AEST 12363 $220
19/08 5:55:08 AM AEST 13077 $200
19/08 5:55:08 AM AEST 12363 $200
19/08 5:55:02 AM AEST 13077 $190
19/08 5:55:02 AM AEST 12363 $180
19/08 5:54:50 AM AEST 13077 $170
19/08 5:54:50 AM AEST 12363 $160
19/08 5:54:46 AM AEST 13077 $150
19/08 5:54:46 AM AEST 12363 $140
18/08 10:38:51 PM AEST 13077 $130
18/08 5:11:29 AM AEST 12363 $85
18/08 5:11:29 AM AEST 13029 $80
14/08 10:36:19 PM AEST 12363 $75
14/08 9:28:32 PM AEST 13029 $70
12/08 8:26:31 PM AEST 8804 $65
12/08 8:26:31 PM AEST 12939 $60
12/08 6:29:35 PM AEST 8804 $55
12/08 5:14:11 PM AEST 11976 $50
Items per page
Previous|1|Next