Bidding history on lot 98 in sale 166

Date/Time Bidder# Bid Amount
30/09 8:36:41 PM AEST 1942 $120
30/09 7:03:29 PM AEST 8982 $110
30/09 7:03:24 PM AEST 1639 $100
30/09 7:03:24 PM AEST 8982 $100
30/09 11:06:57 AM AEST 1639 $95
30/09 11:06:57 AM AEST 5470 $90
30/09 12:16:47 AM AEST 1639 $85
26/09 8:43:20 PM AEST 7922 $80
26/09 8:43:20 PM AEST 1942 $80
26/09 8:30:30 PM AEST 7922 $75
26/09 8:30:30 PM AEST 1942 $70
26/09 2:22:33 PM AEST 7922 $65
23/09 7:16:33 AM AEST 14194 $60
22/09 2:27:04 PM AEST 5113 $55
22/09 2:26:59 PM AEST 1528 $50
22/09 2:26:59 PM AEST 5113 $50
22/09 2:26:53 PM AEST 1528 $45
22/09 2:26:53 PM AEST 5113 $40
22/09 1:02:35 PM AEST 1528 $35
21/09 9:13:49 PM AEST 5113 $30
Items per page
Previous|1|Next