Bidding history on lot 14 in sale 168

Date/Time Bidder# Bid Amount
29/09 7:12:14 PM AEST 1271 $240
29/09 7:12:02 PM AEST 12418 $220
29/09 7:11:36 PM AEST 1271 $200
29/09 7:11:16 PM AEST 12418 $190
29/09 7:11:03 PM AEST 6642 $180
29/09 7:10:37 PM AEST 12418 $170
29/09 7:10:07 PM AEST 1271 $160
29/09 7:08:28 PM AEST 12418 $150
29/09 7:08:21 PM AEST 1271 $140
29/09 7:08:21 PM AEST 12418 $130
29/09 7:08:04 PM AEST 1271 $120
29/09 7:08:04 PM AEST 12418 $110
29/09 7:08:00 PM AEST 1271 $100
29/09 7:08:00 PM AEST 12418 $95
29/09 7:07:55 PM AEST 1271 $90
29/09 7:07:55 PM AEST 12418 $85
29/09 7:07:49 PM AEST 1271 $80
29/09 7:07:49 PM AEST 12418 $75
29/09 7:07:32 PM AEST 1271 $70
29/09 7:07:32 PM AEST 12418 $65
29/09 12:34:53 PM AEST 1271 $60
29/09 12:34:53 PM AEST 0090 $55
28/09 4:18:13 PM AEST 1271 $50
21/09 7:27:25 PM AEST 1844 $45
20/09 6:44:48 PM AEST 1271 $40
19/09 9:10:08 AM AEST 7415 $35
19/09 6:34:15 AM AEST 2528 $30
Items per page
Previous|1|Next