Bidding history on lot 16 in sale 168

Date/Time Bidder# Bid Amount
29/09 7:09:38 PM AEST 11774 $240
29/09 7:09:02 PM AEST 13863 $220
29/09 7:06:28 PM AEST 11774 $200
29/09 7:06:12 PM AEST 13863 $190
29/09 7:05:03 PM AEST 11774 $180
29/09 7:02:22 PM AEST 13863 $170
29/09 7:01:53 PM AEST 11774 $160
29/09 7:01:53 PM AEST 13863 $160
29/09 7:01:34 PM AEST 11774 $150
29/09 7:01:34 PM AEST 13863 $140
29/09 5:33:38 PM AEST 11774 $130
25/09 11:42:25 AM AEST 13863 $120
24/09 9:08:36 PM AEST 7602 $110
23/09 8:53:57 PM AEST 5545 $95
23/09 8:53:57 PM AEST 14173 $90
22/09 4:04:54 PM AEST 5545 $85
22/09 4:04:54 PM AEST 14173 $80
21/09 9:18:59 PM AEST 5545 $70
21/09 9:18:59 PM AEST 5113 $65
21/09 12:24:18 PM AEST 5545 $60
20/09 11:33:03 AM AEST 4977 $55
20/09 10:37:51 AM AEST 5868 $50
19/09 9:45:20 AM AEST 11444 $45
19/09 9:10:28 AM AEST 7415 $40
19/09 12:57:06 AM AEST 5545 $35
19/09 12:52:01 AM AEST 1096 $30
Items per page
Previous|1|Next