Bidding history on lot 61 in sale 168

Date/Time Bidder# Bid Amount
29/09 8:02:03 PM AEST 9327 $260
29/09 8:01:53 PM AEST 12414 $240
29/09 8:00:13 PM AEST 9327 $220
29/09 8:00:05 PM AEST 13137 $200
29/09 7:59:56 PM AEST 3572 $190
29/09 7:59:25 PM AEST 9327 $180
29/09 7:59:07 PM AEST 13137 $170
29/09 7:55:13 PM AEST 9327 $160
29/09 7:49:21 PM AEST 13137 $150
29/09 7:45:35 PM AEST 8795 $140
29/09 7:42:16 PM AEST 8085 $130
29/09 6:45:49 PM AEST 9327 $120
29/09 6:45:43 PM AEST 12414 $110
29/09 6:45:43 PM AEST 9327 $110
29/09 5:37:51 PM AEST 12414 $100
29/09 3:57:26 PM AEST 5918 $95
29/09 1:57:33 PM AEST 7755 $90
29/09 12:34:38 PM AEST 7540 $85
28/09 11:58:59 PM AEST 1096 $80
28/09 1:14:52 AM AEST 7540 $75
26/09 7:55:51 PM AEST 8352 $70
24/09 11:03:13 PM AEST 7540 $65
24/09 11:03:08 PM AEST 5918 $60
24/09 11:03:08 PM AEST 7540 $60
24/09 11:03:00 PM AEST 5918 $55
24/09 11:03:00 PM AEST 7540 $50
24/09 9:35:00 PM AEST 5918 $45
20/09 9:25:51 PM AEST 7540 $40
19/09 9:51:17 AM AEST 11444 $35
18/09 11:32:05 PM AEST 7884 $30
Items per page
Previous|1|Next