Bidding history on lot 75 in sale 168

Date/Time Bidder# Bid Amount
29/09 8:13:30 PM AEST 1470 $400
29/09 8:13:25 PM AEST 13137 $375
29/09 8:13:06 PM AEST 1470 $350
29/09 8:13:06 PM AEST 11610 $350
29/09 8:12:45 PM AEST 1470 $325
29/09 8:12:45 PM AEST 11610 $300
29/09 8:10:24 PM AEST 1470 $280
29/09 7:52:15 PM AEST 8085 $260
29/09 7:47:33 PM AEST 1488 $240
29/09 12:38:21 PM AEST 8352 $220
29/09 12:38:21 PM AEST 7540 $220
29/09 8:56:39 AM AEST 8352 $200
29/09 8:41:07 AM AEST 2528 $190
28/09 1:08:21 AM AEST 7540 $180
28/09 1:08:16 AM AEST 8352 $170
28/09 1:08:16 AM AEST 7540 $170
26/09 8:27:42 PM AEST 8352 $160
26/09 8:12:56 PM AEST 4191 $150
26/09 8:12:56 PM AEST 8352 $150
26/09 2:59:05 PM AEST 4191 $110
26/09 2:59:05 PM AEST 7540 $100
26/09 2:58:56 PM AEST 4191 $95
26/09 2:58:56 PM AEST 7540 $90
26/09 2:58:41 PM AEST 4191 $85
26/09 2:58:41 PM AEST 7540 $80
26/09 2:58:36 PM AEST 4191 $75
26/09 2:58:36 PM AEST 7540 $70
24/09 8:37:47 PM AEST 4191 $65
24/09 8:37:47 PM AEST 14012 $60
24/09 8:37:31 PM AEST 4191 $55
24/09 8:37:31 PM AEST 14012 $50
24/09 8:30:18 PM AEST 4191 $45
24/09 3:01:15 AM AEST 7540 $40
21/09 8:16:07 PM AEST 6603 $35
19/09 4:45:25 PM AEST 12531 $30
Items per page
Previous|1|Next