Bidding history on lot 91 in sale 168

Date/Time Bidder# Bid Amount
29/09 7:57:12 PM AEST 14388 $475
29/09 7:40:36 PM AEST 14282 $450
29/09 6:06:17 PM AEST 14388 $425
26/09 10:34:20 PM AEST 14330 $400
21/09 1:28:36 PM AEST 2978 $375
21/09 1:27:56 PM AEST 4977 $325
21/09 1:27:56 PM AEST 2978 $300
21/09 1:27:49 PM AEST 4977 $280
21/09 1:27:49 PM AEST 2978 $260
21/09 1:27:46 PM AEST 4977 $240
21/09 1:27:46 PM AEST 2978 $220
21/09 1:27:43 PM AEST 4977 $200
21/09 1:27:43 PM AEST 2978 $190
21/09 1:27:28 PM AEST 4977 $180
21/09 1:27:28 PM AEST 2978 $170
20/09 8:56:24 PM AEST 4977 $160
20/09 8:56:24 PM AEST 4262 $150
20/09 8:56:10 PM AEST 4977 $85
20/09 8:56:10 PM AEST 4262 $80
20/09 11:44:41 AM AEST 4977 $75
20/09 8:40:56 AM AEST 7901 $70
20/09 12:50:47 AM AEST 1096 $65
19/09 8:11:19 PM AEST 2289 $60
19/09 7:37:37 PM AEST 1096 $55
19/09 3:19:13 PM AEST 13514 $50
19/09 12:39:31 PM AEST 7901 $45
19/09 3:15:12 AM AEST 3520 $40
19/09 1:02:32 AM AEST 1096 $35
18/09 11:32:49 PM AEST 7884 $30
Items per page
Previous|1|Next