Bidding history on lot 24 in sale 170

Date/Time Bidder# Bid Amount
08/11 10:28:00 AM AEDT 7901 $700
08/11 10:27:31 AM AEDT 2166 $675
08/11 10:27:11 AM AEDT 7901 $650
08/11 10:26:56 AM AEDT 2166 $625
08/11 10:26:36 AM AEDT 7901 $600
08/11 10:26:22 AM AEDT 2166 $575
08/11 10:26:05 AM AEDT 7901 $550
08/11 10:25:23 AM AEDT 2166 $525
08/11 10:24:58 AM AEDT 7901 $500
08/11 10:24:05 AM AEDT 2166 $475
08/11 10:23:22 AM AEDT 7901 $450
08/11 10:02:32 AM AEDT 2166 $425
08/11 10:02:23 AM AEDT 4991 $400
08/11 10:02:23 AM AEDT 2166 $400
06/11 9:22:35 PM AEDT 4991 $375
04/11 4:19:54 PM AEDT 2166 $350
04/11 4:19:50 PM AEDT 8409 $325
04/11 4:19:50 PM AEDT 2166 $325
04/11 4:19:44 PM AEDT 8409 $300
04/11 4:19:44 PM AEDT 2166 $280
04/11 4:19:38 PM AEDT 8409 $260
04/11 4:19:38 PM AEDT 2166 $240
03/11 10:05:26 PM AEDT 8409 $220
03/11 10:05:26 PM AEDT 7901 $200
31/10 2:22:08 PM AEDT 8409 $190
31/10 2:22:08 PM AEDT 7901 $180
31/10 10:34:42 AM AEDT 8409 $170
28/10 5:31:26 PM AEDT 7901 $160
Items per page
Previous|1|Next