Bidding history on lot 109 in sale 170

Date/Time Bidder# Bid Amount
04/11 4:19:07 PM AEDT 2166 $300
04/11 4:18:55 PM AEDT 8409 $280
04/11 4:18:55 PM AEDT 2166 $280
03/11 5:59:47 AM AEDT 8409 $260
03/11 5:59:47 AM AEDT 14380 $240
02/11 5:10:20 PM AEDT 8409 $220
02/11 5:10:20 PM AEDT 9831 $200
02/11 5:10:13 PM AEDT 8409 $190
02/11 5:10:13 PM AEDT 9831 $180
02/11 5:10:06 PM AEDT 8409 $170
02/11 5:10:06 PM AEDT 9831 $160
02/11 5:09:59 PM AEDT 8409 $150
02/11 5:09:59 PM AEDT 9831 $140
02/11 5:09:40 PM AEDT 8409 $130
02/11 5:09:40 PM AEDT 9831 $120
01/11 7:21:56 AM AEDT 8409 $110
01/11 7:21:56 AM AEDT 1903 $100
01/11 7:21:49 AM AEDT 8409 $95
01/11 7:21:49 AM AEDT 1903 $90
31/10 11:34:07 AM AEDT 8409 $85
30/10 11:04:44 PM AEDT 7901 $80
29/10 9:46:06 AM AEDT 1903 $75
29/10 8:30:29 AM AEDT 15336 $70
28/10 9:59:18 PM AEDT 1903 $65
28/10 5:49:46 PM AEDT 7901 $60
Items per page
Previous|1|Next