Bidding history on lot 110 in sale 170

Date/Time Bidder# Bid Amount
03/11 6:00:46 AM AEDT 14380 $200
31/10 11:51:23 AM AEDT 9747 $190
31/10 11:34:37 AM AEDT 8409 $180
30/10 10:56:00 PM AEDT 9747 $160
30/10 9:22:20 PM AEDT 1903 $120
30/10 9:21:42 PM AEDT 9747 $110
30/10 9:21:42 PM AEDT 1903 $100
28/10 11:04:20 PM AEDT 9747 $85
28/10 11:04:20 PM AEDT 10503 $80
28/10 11:04:10 PM AEDT 9747 $75
28/10 11:04:10 PM AEDT 10503 $70
28/10 11:02:44 PM AEDT 9747 $65
28/10 11:02:44 PM AEDT 10503 $60
28/10 10:14:43 PM AEDT 9747 $55
28/10 9:06:49 PM AEDT 10503 $45
28/10 9:06:49 PM AEDT 1903 $40
28/10 8:23:58 PM AEDT 10503 $35
28/10 5:49:53 PM AEDT 7901 $30
Items per page
Previous|1|Next