Bidding history on lot 121 in sale 170

Date/Time Bidder# Bid Amount
08/11 12:00:47 PM AEDT 9747 $325
08/11 11:19:19 AM AEDT 8409 $300
08/11 11:19:19 AM AEDT 2166 $300
08/11 11:18:24 AM AEDT 8409 $280
08/11 11:18:24 AM AEDT 2166 $260
08/11 11:18:18 AM AEDT 8409 $240
08/11 11:18:18 AM AEDT 2166 $220
04/11 4:24:43 PM AEDT 8409 $200
04/11 4:24:43 PM AEDT 2166 $190
04/11 4:24:19 PM AEDT 8409 $180
04/11 4:24:19 PM AEDT 2166 $170
02/11 2:55:38 PM AEDT 8409 $160
02/11 2:55:38 PM AEDT 9358 $150
02/11 2:55:28 PM AEDT 8409 $140
02/11 2:55:28 PM AEDT 9358 $130
31/10 11:46:59 AM AEDT 8409 $120
30/10 3:31:03 PM AEDT 9358 $110
30/10 3:30:55 PM AEDT 1903 $100
30/10 3:30:55 PM AEDT 9358 $95
30/10 3:30:47 PM AEDT 1903 $90
30/10 3:30:47 PM AEDT 9358 $85
28/10 9:21:56 PM AEDT 1903 $80
Items per page
Previous|1|Next