Bidding history on lot 171 in sale 170

Date/Time Bidder# Bid Amount
08/11 12:52:39 PM AEDT 9747 $200
08/11 12:44:18 PM AEDT 9344 $190
08/11 12:43:37 PM AEDT 7901 $180
08/11 12:34:27 PM AEDT 9747 $170
08/11 12:30:27 PM AEDT 9344 $160
08/11 12:30:20 PM AEDT 9747 $150
08/11 12:30:20 PM AEDT 9344 $150
07/11 9:27:04 PM AEDT 9747 $140
07/11 7:07:51 PM AEDT 12785 $130
07/11 7:07:45 PM AEDT 9747 $120
07/11 7:07:45 PM AEDT 12785 $120
07/11 5:22:10 PM AEDT 9747 $110
07/11 5:08:52 PM AEDT 2166 $100
07/11 5:08:04 PM AEDT 9747 $95
07/11 5:08:04 PM AEDT 2166 $95
07/11 5:07:52 PM AEDT 9747 $90
07/11 5:07:52 PM AEDT 2166 $85
07/11 9:21:06 AM AEDT 9747 $80
07/11 8:06:22 AM AEDT 7901 $75
06/11 11:10:12 AM AEDT 9747 $70
06/11 11:10:12 AM AEDT 9358 $70
03/11 9:50:22 PM AEDT 9747 $65
02/11 4:18:27 PM AEDT 7896 $60
02/11 3:20:05 PM AEDT 9358 $55
28/10 6:01:28 PM AEDT 7901 $50
Items per page
Previous|1|Next