Bidding history on lot 114 in sale 171

Date/Time Bidder# Bid Amount
14/10 8:53:26 PM AEDT 1271 $200
14/10 8:52:17 PM AEDT 1466 $190
14/10 8:52:15 PM AEDT 1271 $180
14/10 8:52:15 PM AEDT 1466 $180
14/10 8:52:13 PM AEDT 1271 $170
14/10 8:52:13 PM AEDT 1466 $160
14/10 8:52:09 PM AEDT 1271 $150
14/10 8:52:09 PM AEDT 1466 $140
14/10 8:52:03 PM AEDT 1271 $130
14/10 8:52:03 PM AEDT 1466 $120
14/10 7:45:13 PM AEDT 1271 $110
14/10 7:33:25 PM AEDT 14840 $100
14/10 7:33:18 PM AEDT 1271 $95
14/10 7:33:18 PM AEDT 14840 $90
14/10 7:32:15 PM AEDT 1271 $85
14/10 7:32:15 PM AEDT 14840 $80
14/10 7:31:35 PM AEDT 1271 $75
14/10 7:31:35 PM AEDT 14840 $70
14/10 10:48:15 AM AEDT 1271 $65
13/10 8:23:22 AM AEDT 2900 $60
13/10 8:23:17 AM AEDT 1271 $55
13/10 8:23:17 AM AEDT 2900 $50
12/10 7:11:56 PM AEDT 1271 $45
11/10 8:53:53 PM AEDT 6876 $40
10/10 12:53:03 PM AEDT 2020 $35
07/10 2:43:42 PM AEDT 13758 $30
Items per page
Previous|1|Next