Bidding history on lot 143 in sale 171

Date/Time Bidder# Bid Amount
14/10 9:21:06 PM AEDT 1271 $190
14/10 9:21:06 PM AEDT 1466 $180
14/10 9:21:04 PM AEDT 1271 $170
14/10 9:21:04 PM AEDT 1466 $160
14/10 9:21:01 PM AEDT 1271 $150
14/10 9:21:01 PM AEDT 1466 $140
14/10 9:20:55 PM AEDT 1271 $130
14/10 9:20:55 PM AEDT 1466 $120
14/10 9:14:50 PM AEDT 1271 $110
14/10 9:14:50 PM AEDT 8795 $100
14/10 9:14:45 PM AEDT 1271 $95
14/10 9:14:45 PM AEDT 8795 $90
14/10 7:25:28 PM AEDT 1271 $85
14/10 7:25:28 PM AEDT 14840 $80
14/10 7:25:22 PM AEDT 1271 $75
14/10 7:25:22 PM AEDT 14840 $70
13/10 7:57:28 PM AEDT 1271 $65
12/10 7:21:04 PM AEDT 6491 $60
12/10 7:20:22 PM AEDT 1271 $55
12/10 7:20:22 PM AEDT 6491 $50
12/10 7:16:53 PM AEDT 1271 $45
07/10 5:31:16 AM AEDT 6491 $40
07/10 5:31:16 AM AEDT 14570 $35
05/10 4:32:17 PM AEDT 6491 $30
Items per page
Previous|1|Next