Bidding history on lot 409 in sale 174

Date/Time Bidder# Bid Amount
23/10 1:38:38 PM AEDT 11878 $240
23/10 1:38:35 PM AEDT 1438 $220
23/10 1:38:29 PM AEDT 11878 $200
23/10 1:38:24 PM AEDT 1438 $190
23/10 1:38:22 PM AEDT 11878 $180
23/10 1:38:20 PM AEDT 1438 $170
23/10 1:38:12 PM AEDT 11878 $160
23/10 1:38:09 PM AEDT 1438 $150
23/10 1:38:03 PM AEDT 11878 $140
23/10 1:38:00 PM AEDT 1438 $130
23/10 1:37:58 PM AEDT 11878 $120
23/10 1:37:54 PM AEDT 1438 $110
23/10 1:37:51 PM AEDT 11878 $100
23/10 1:37:41 PM AEDT floor bidder $95
Items per page
Previous|1|Next