Bidding history on lot 381 in sale 186

Date/Time Bidder# Bid Amount
13/11 1:25:26 PM AEDT 8693 $375
13/11 1:25:25 PM AEDT floor bidder $350
13/11 1:25:19 PM AEDT floor bidder $325
13/11 1:25:17 PM AEDT floor bidder $300
13/11 1:25:13 PM AEDT floor bidder $280
13/11 1:25:11 PM AEDT floor bidder $260
13/11 1:25:07 PM AEDT floor bidder $240
13/11 1:25:05 PM AEDT floor bidder $220
13/11 1:25:01 PM AEDT floor bidder $200
13/11 1:25:00 PM AEDT floor bidder $190
13/11 1:24:57 PM AEDT floor bidder $180
13/11 1:24:56 PM AEDT floor bidder $170
13/11 1:24:54 PM AEDT floor bidder $160
13/11 1:24:53 PM AEDT floor bidder $150
13/11 1:24:51 PM AEDT floor bidder $140
13/11 1:24:50 PM AEDT floor bidder $130
13/11 1:24:48 PM AEDT floor bidder $120
13/11 1:24:44 PM AEDT floor bidder $110
13/11 1:24:41 PM AEDT 1100 $100
Items per page
Previous|1|Next