Bidding history on lot 401 in sale 187

Date/Time Bidder# Bid Amount
20/11 12:33:18 PM AEDT 1369 $120
20/11 12:33:10 PM AEDT 9997 $110
20/11 12:33:05 PM AEDT 1369 $100
20/11 12:32:59 PM AEDT 9997 $95
20/11 12:32:56 PM AEDT 1369 $90
20/11 12:32:53 PM AEDT 9997 $85
20/11 12:32:50 PM AEDT 1369 $80
20/11 12:32:46 PM AEDT 9997 $75
20/11 12:32:44 PM AEDT 1369 $70
20/11 12:32:41 PM AEDT 9997 $65
20/11 12:32:38 PM AEDT 1369 $60
Items per page
Previous|1|Next