Bidding history on lot 3 in sale 191

Date/Time Bidder# Bid Amount
16/11 8:58:37 PM AEDT 4989 $375
16/11 8:58:33 PM AEDT 12471 $350
16/11 8:58:33 PM AEDT 4989 $325
16/11 8:58:26 PM AEDT 12471 $300
16/11 8:58:26 PM AEDT 4989 $280
16/11 8:44:51 PM AEDT 12471 $260
16/11 9:12:00 AM AEDT 1814 $240
15/11 11:12:48 PM AEDT 4989 $220
15/11 11:12:45 PM AEDT 1778 $200
15/11 11:12:45 PM AEDT 4989 $200
15/11 11:12:38 PM AEDT 1778 $190
15/11 11:12:38 PM AEDT 4989 $180
15/11 11:12:33 PM AEDT 1778 $170
15/11 11:12:33 PM AEDT 4989 $160
15/11 11:12:29 PM AEDT 1778 $150
15/11 11:12:29 PM AEDT 4989 $140
15/11 11:12:21 PM AEDT 1778 $130
15/11 11:12:21 PM AEDT 4989 $120
15/11 11:12:14 PM AEDT 1778 $110
15/11 11:12:14 PM AEDT 4989 $100
15/11 5:30:02 PM AEDT 1778 $95
15/11 5:30:02 PM AEDT 3618 $90
14/11 1:53:24 PM AEDT 1778 $85
14/11 1:53:24 PM AEDT 14425 $80
13/11 5:06:21 PM AEDT 1778 $75
13/11 5:06:21 PM AEDT 14425 $70
13/11 5:05:58 PM AEDT 1778 $65
13/11 5:05:58 PM AEDT 14425 $60
12/11 11:05:41 PM AEDT 1778 $55
11/11 10:48:21 PM AEDT 14425 $50
11/11 7:49:10 PM AEDT 15741 $45
11/11 6:19:55 PM AEDT 15731 $40
Items per page
Previous|1|Next