Bidding history on lot 2 in sale 194

Date/Time Bidder# Bid Amount
14/11 9:03:27 PM AEDT 15640 $240
13/11 7:21:51 PM AEDT 15788 $220
13/11 7:21:15 PM AEDT 15640 $200
13/11 7:21:15 PM AEDT 15788 $190
13/11 7:21:04 PM AEDT 15640 $180
13/11 7:21:04 PM AEDT 15788 $170
13/11 10:34:51 AM AEDT 15640 $160
13/11 10:29:54 AM AEDT 10380 $120
13/11 8:56:15 AM AEDT 15788 $110
13/11 8:56:11 AM AEDT 15640 $100
13/11 8:56:11 AM AEDT 15788 $100
13/11 8:44:46 AM AEDT 15640 $95
13/11 8:44:46 AM AEDT 4652 $90
13/11 8:44:32 AM AEDT 15640 $85
13/11 8:44:32 AM AEDT 4652 $80
13/11 12:15:56 AM AEDT 15640 $75
13/11 12:15:56 AM AEDT 13486 $70
13/11 12:06:46 AM AEDT 15640 $65
12/11 11:51:50 PM AEDT 15788 $60
12/11 11:38:24 PM AEDT 15640 $55
12/11 10:33:34 PM AEDT 5868 $50
12/11 10:17:32 PM AEDT 10380 $45
12/11 9:16:04 PM AEDT 1781 $40
12/11 7:20:37 PM AEDT 14787 $35
12/11 4:55:26 PM AEDT 15640 $30
Items per page
Previous|1|Next